The imedia Brand Summit schedule will consist of cutting edge conference sessions presented by the sharpest minds in the industry. In addition to conference presentations, the summit will also include peer-to-peer round table debates to tackle the challenges brand marketers face in today’s ever changing digital landscape.
It’s not all work, work, work though! Also written into the schedule are networking activities such as wine tasting, golfing, and nature walking. We also include personal development sessions on topics such as public speaking and NLP. The result is a relaxed but focused two day schedule designed to promote valuable and relevant business relationships.
Please see the schedule below. Topics and speakers will be continuously updated, so check back often.
| 15 Sept. 2008 | |||
| 5 - 7pm | Registration Opens | ||
| 7 - 8pm | Opening Keynote - What Happened While You Were Working: The Changing Landscape of Digital Consumer Behavior Speaker: Mark McCrindle, Social Researcher, McCrindle Research |
||
| 8pm - 11pm | Opening Cocktail & Networking Reception | ||
| 16 Sept. 2008 | |||
| 8:15 - 9am | Media Presentation & Breakfast- presented by StrongMail | ||
| 9:00 am | Welcome Remarks | ||
| 9:15 - 10am |
Keynote - The Granularity of Growth: Data & Strategy Development |
||
| 10- 10:15am | Networking | ||
| 10:15 - 11:30am |
Roundtable Discussions |
||
| 11:30 - 11:45am | Coffee Break | ||
| 11:45 - 12:15pm | Spotlight Presentations Topic TBA Speaker: Fionn Hyndman, dgm Australia |
||
|
How to Make a Good Impression |
|||
| 12:15 - 12:45pm |
Building a Digital Framework for your Marketing Plan |
||
| 12:45pm | Box Lunch | ||
| 1:00 - 5pm | Activities Attendees will pre-select an activity such as golf, wine tasting, and NLP to network with their peers. |
||
| 7:00 - 7:45pm | Cocktail/Networking Reception | ||
| 7:45 - 9:30pm | Networking Dinner | ||
| 9:30 - 11:30pm | After-Dinner Reception | ||
| 17 Sept. 2008 | |||
| 8:30 - 9:15am |
Digital Opportunities and the Importance of the Online Channel Speaker: Ed Smith, Chief Commercial Officer, News Digital |
||
| 9:15am | Welcome Remarks | ||
| 9:30 - 10:15am | Keynote Presentation - The Science of Marketing: Insight into the Online Consumer Brain Speaker: Peter Pynta, Director, Neuro-Insights | ||
| 10:15 - 11:00am | The Digital Change: Embracing the Future of Marketing, Media, & Tecnology Speaker: Jennifer Williams, Principal, IdeaGarden |
||
| 11:00 - 11:15am | Coffee Break | ||
| 11:30am - 12:00pm |
Spotlight Presentations |
||
| Building a Digital Framework for your Marketing Plan Speaker: Anthony Goldman, Next Digital |
|||
| 12:00m - 12:30pm | How to Make a Good Impression Speaker: Mick O'Brien, eyeblaster |
||
|
Topic TBA |
|||
| 12:30 - 1:15pm | Lunch | ||
| 1:15 - 2:00pm | Topic TBA Speaker: TBA |
||
| 2:300 - 2:45pm | Useability Testing and the Customer Experience Speaker: Oliver Weidlich, Useability Consultant, Ideal Interfaces |
||
| 2:45 - 3:00pm | Networking | ||
| 3:00 - 3:45pm | Topic TBA Speaker: TBA |
||
| 3:30 - 4:30pm | Closing Keynote - TBA Speaker: Anne Murray, Former Senior Director of Marketing Communications, Southwest Airlines (USA) |
||





