October 6-8, 2008 | Nusa Dua, Bali, Indonesia
EVENT INFO
iMedia Asia Agency Summit
6-8 October - Grand Hyatt Hotel - Bali - Indonesi
Event Programme
| Monday 6th October | ||
| 3:00pm - 8:00pm | Summit Registration Desk Open | |
| 7:00pm - 8:00pm | Opening Cocktail Reception | Sponsored by |
| 8:00pm - 9:30pm | Networking Dinner | Sponsored by |
| 9:30pm - 11:00pm | After Dinner Reception | Sponsored by |
| Tuesday 7th October | ||
| 7:45am - 9:00am 8:00am - 9:00am |
Agency Only Breakfast Industry Breakfast for Sellers |
Presenting Sponsor - Right Media |
| 8:00am - 8:30am | Presenting Sponsor - Friendster | |
| 8:30am - 9:00am | Presenting Sponsor - EyeBlaster | |
| 9:00am - 9:15am | Transition Networking Break | Sponsored by |
| 9:15am - 9:25am |
Welcome Remarks Brad Berens - Chief Content Officer - iMedia Connection | |
| 9:25am - 10:30am | Keynote - Brad Jakeman - Perceived Value of Creative Agencies | |
| 10:30am - 10:45am | Transition Networking Break | Sponsored by |
| 10:45am - 11:45am | Keynote Panel - Digital Industry Standardisation | |
| 11:45am - 12:45pm | Luncheon/Networking | Sponsored by Postclick |
| 12:45am | Depart for Recreational Activities | Sponsored by |
| 6:30pm - 8:00pm | Opening Cocktail Reception | Sponsored by |
| 8:00pm - 9:30pm | Networking Dinner | Sponsored by |
| 9:30pm - 11:00pm | After Dinner Reception | Sponsored by |
| Wednesday 8th October | ||
| 7:45am - 9:00am 8:00am - 9:00am |
Agency Only Breakfast Industry Breakfast for Sellers |
Presenting Sponsor - Friendster |
| 8:00am - 8:30am Presenting Sponsor - Admax Network Co. Ltd | ||
| 8:30am - 9:00am Presenting Sponsor | ||
| 9:00am - 9:15am | Transition Networking Break | Sponsored by |
| 9:15am - 9:25am | Opening Remarks - Brad Berens - Chief Content Officer - iMedia Connection | |
| 9:25am - 10:30am |
Keynote | |
| 10:30am - 11:15am |
Insight Presentation Cindy Gallop - The Day the Industry Died: the Impact of a Technology-dominated World on Advertising and How to Stop it | |
| 11:15am - 11:30am | Transition Networking Break | Sponsored by |
| 11:30am - 12:30pm | Roundtable Discussions - Keynote Room | |
| Topic A - The Importance of Analytics | ||
| Topic B - Monetizing Social Media | ||
| Topic C - Managing Online Processes | ||
| Topic D - Budgeting for Innovation | ||
| Topic E - Emerging Technologies | ||
| 12:30am - 2:00pm | Luncheon/Networking | Sponsored by Postclick |
| Breakout Sessions | ||
| Tabanan Room | Bangli Room | |
| 2:00pm - 3:00pm |
Media 2.0 in Indonesia Market Data Presentation from Intel ( tbc) | |
| 3:00pm - 4:00pm |
Digital Trends in Thailand Digital Advertising Model for FMCG/Packaged Goods | |
| 4:00pm - 4:15pm | Transition Networking Break | |
| 4:15pm - 4:45pm | Agency Only Feedback Meeting | |
| 6:30pm - 8:00pm | Opening Cocktail Reception | Sponsored by |
| 8:00pm - 9:30pm | Networking Dinner | Sponsored by |
| 9:30pm - 11:00pm | After Dinner Reception | Sponsored by |



